Minnesota Hail Storm — Friday, August 7, 2026
Every verified storm report NWS spotters filed in Minnesota on Friday, August 7, 2026 — hail up to 2.75" (baseball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Minnesota address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Friday, August 7, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 5:08 PM | 2 NE BricelynFaribault Co. | 1" hail |
| 4:42 PM | 1 S Blue EarthFaribault Co. | 1" hail |
| 4:42 PM | 2 WSW PlatoMcLeod Co. | 58 mph wind |
| 4:21 PM | 5 E HanskaBrown Co. | 1" hail |
| 4:16 PM | 1 NW St. CloudStearns Co. | 1" hail |
| 4:01 PM | 3 E St. CloudBenton Co. | 1" hail |
| 3:56 PM | St. CloudStearns Co. | 1.5" hail |
| 3:56 PM | 1 E St. CloudStearns Co. | 1" hail |
| 3:55 PM | 1 NE St. CloudBenton Co. | 1" hail |
| 3:54 PM | 1 E Waite ParkStearns Co. | 1" hail |
| 3:53 PM | 1 W St. CloudStearns Co. | 1" hail |
| 3:51 PM | St. CloudStearns Co. | 1" hail |
| 3:51 PM | 1 E St. CloudStearns Co. | 1" hail |
| 3:42 PM | 3 SW PaynesvilleStearns Co. | 0.75" hail |
| 3:28 PM | 4 E New LondonKandiyohi Co. | 1" hail |
| 1:00 PM | HenningOtter Tail Co. | 0.75" hail |
| 12:40 PM | ZerkelClearwater Co. | 0.88" hail |
| 12:35 PM | 5 SSE WorthingtonNobles Co. | 0.7" hail |
| 12:35 PM | WendellGrant Co. | 0.88" hail |
| 12:23 PM | 1 W WadenaWadena Co. | 0.5" hail |
| 11:55 AM | OsageBecker Co. | 1" hail |
| 11:55 AM | 1 N OshawaCass Co. | 1" hail |
| 11:45 AM | 10 N NimrodWadena Co. | 1" hail |
| 11:30 AM | HubbardHubbard Co. | 1.5" hail |
| 11:30 AM | 4 SE NevisHubbard Co. | 1.25" hail |
| 11:30 AM | 3 WNW ChamberlainHubbard Co. | 1.25" hail |
| 11:30 AM | 3 E HubbardHubbard Co. | 1" hail |
| 11:25 AM | 3 S NevisHubbard Co. | 2" hail |
| 11:25 AM | 6 SSW NevisHubbard Co. | 1.25" hail |
| 11:25 AM | 4 SE ZerkelClearwater Co. | 0.88" hail |
| 11:23 AM | 2 S NevisHubbard Co. | 1.25" hail |
| 11:21 AM | 4 SW NevisHubbard Co. | 1.75" hail |
| 11:20 AM | NevisHubbard Co. | 1.75" hail |
| 11:20 AM | 3 SSW NevisHubbard Co. | 1.5" hail |
| 11:15 AM | 7 E Park RapidsHubbard Co. | 2" hail |
| 11:15 AM | 5 E Park RapidsHubbard Co. | 1.75" hail |
| 11:15 AM | 7 NE Park RapidsHubbard Co. | 1.25" hail |
| 11:15 AM | 2 S Park RapidsHubbard Co. | 1.25" hail |
| 11:13 AM | 5 W NevisHubbard Co. | 1" hail |
| 11:10 AM | Park RapidsHubbard Co. | 1.75" hail |
| 11:10 AM | 3 SSW Park RapidsHubbard Co. | 1.75" hail |
| 11:10 AM | 5 E Park RapidsHubbard Co. | 1.5" hail |
| 11:10 AM | 3 ESE Park RapidsHubbard Co. | 1.5" hail |
| 11:10 AM | 1 E Park RapidsHubbard Co. | 1.5" hail |
| 11:10 AM | 2 S Park RapidsHubbard Co. | 1" hail |
| 11:08 AM | 1 E Park RapidsHubbard Co. | 1" hail |
| 11:06 AM | Park RapidsHubbard Co. | 2" hail |
| 11:05 AM | 2 N Park RapidsHubbard Co. | 2" hail |
| 11:02 AM | 3 NNW Park RapidsHubbard Co. | 2.5" hail |
| 11:00 AM | 5 NW Park RapidsHubbard Co. | 2.75" hail |
| 11:00 AM | 3.5 N Park RapidsHubbard Co. | 2.5" hail |
| 10:58 AM | 4 NW Park RapidsHubbard Co. | 1.5" hail |
| 10:58 AM | 3 NNW Park RapidsHubbard Co. | 1.5" hail |
| 10:55 AM | 4 SW BemidjiBeltrami Co. | 1" hail |
| 10:52 AM | Lake GeorgeHubbard Co. | 1.5" hail |
| 10:45 AM | 2 S Park RapidsHubbard Co. | 1.25" hail |
| 10:45 AM | 8 NNE Two InletsHubbard Co. | 1" hail |
| 10:40 AM | 3 SSW BemidjiBeltrami Co. | 1" hail |
| 10:15 AM | ZerkelClearwater Co. | 1.25" hail |
| 10:15 AM | AlidaClearwater Co. | 1.25" hail |
Showing 60 of 61 reports.
About this storm
How big was the hail in Minnesota on Friday, August 7, 2026?
The largest verified hail report that day measured 2.75" — baseball sized. NWS spotters filed 60 hail reports across 51 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 17 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.