Illinois Hail Storm — Wednesday, March 11, 2026
Every verified storm report NWS spotters filed in Illinois on Wednesday, March 11, 2026 — hail up to 4.5" (softball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Illinois address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Wednesday, March 11, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 11:11 PM | 1 W BourbonnaisKankakee Co. | 4.5" hail |
| 3:15 PM | 3 WSW Mound CityAlexander Co. | 44 mph wind |
| 11:24 AM | DundasRichland Co. | 70 mph wind |
| 11:12 AM | 2 NNE YaleJasper Co. | Tornado |
| 11:00 AM | 2 WNW XeniaClay Co. | 67 mph wind |
| 11:00 AM | XeniaClay Co. | 60 mph wind |
| 10:56 AM | 2 E Mount VernonJefferson Co. | 52 mph wind |
| 10:35 AM | 1 NW SalemMarion Co. | 66 mph wind |
| 10:05 AM | 3 SSE FayettevilleSt. Clair Co. | Tornado |
| 9:08 AM | 1 ENE WilliamsonMadison Co. | Tornado |
| 8:54 AM | 1 SSW BethaltoMadison Co. | 67 mph wind |
| 8:50 AM | 3 ENE BethaltoMadison Co. | Tornado |
| 8:24 AM | 1 W GraftonJersey Co. | Tornado |
| 6:55 AM | 2 S ForsythMacon Co. | 1.5" hail |
| 5:40 AM | GoodfieldWoodford Co. | 57 mph wind |
| 5:30 AM | 1 ENE TremontTazewell Co. | 1" hail |
| 5:28 AM | TremontTazewell Co. | 1.25" hail |
| 5:06 AM | 1 SSE Forest CityMason Co. | Tornado |
| 4:58 AM | 1 WNW TopekaMason Co. | Tornado |
| 4:52 AM | 1 E HavanaMason Co. | Tornado |
| 3:29 AM | 2 SSE YorkvilleKendall Co. | 1" hail |
| 3:25 AM | Grant ParkKankakee Co. | 1" hail |
| 1:59 AM | 1 SSW CambridgeHenry Co. | 1" hail |
| 1:42 AM | 2 N New WindsorHenry Co. | 1" hail |
| 1:27 AM | 1 NW Lake SummersetStephenson Co. | 1" hail |
| 1:22 AM | 1 S Mc NabbPutnam Co. | 1" hail |
| 1:19 AM | 3 ESE EleroyStephenson Co. | 0.25" hail |
| 1:11 AM | HenryMarshall Co. | 0.88" hail |
| 1:11 AM | 3 N StocktonJo Daviess Co. | 0.88" hail |
| 1:10 AM | WarrenJo Daviess Co. | 0.88" hail |
| 1:01 AM | 3 N SparlandMarshall Co. | Tornado |
| 12:54 AM | KewaneeHenry Co. | 1" hail |
| 12:52 AM | 2 N DavisStephenson Co. | 2.75" hail |
| 12:50 AM | 1 N DavisStephenson Co. | 1.75" hail |
| 12:43 AM | PlanoKendall Co. | 1" hail |
| 12:37 AM | MillbrookKendall Co. | 1" hail |
| 12:37 AM | 2.5 NNW WyomingStark Co. | Tornado |
| 12:36 AM | 2 W DakotaStephenson Co. | 1" hail |
| 12:35 AM | 3 W AuroraKane Co. | 1" hail |
| 12:33 AM | 3 SE Big RockKane Co. | 1.25" hail |
| 12:32 AM | SomonaukDe Kalb Co. | 1" hail |
| 12:32 AM | 2 NW KewaneeHenry Co. | 1.5" hail |
| 12:30 AM | 1 WNW ToulonStark Co. | Tornado |
| 12:27 AM | 3 SW Mc ConnellStephenson Co. | 1.75" hail |
| 12:27 AM | 2 WSW DamascusStephenson Co. | 1.25" hail |
| 12:27 AM | 1 SW LenaStephenson Co. | 1" hail |
| 12:25 AM | 3 SE Big RockKane Co. | 1" hail |
| 12:25 AM | 1 SE SomonaukLa Salle Co. | 1" hail |
| 12:25 AM | LenaStephenson Co. | 2" hail |
| 12:22 AM | 4 WNW West JerseyKnox Co. | Tornado |
| 12:22 AM | PrincetonBureau Co. | 1" hail |
| 12:19 AM | 1 N PlanoKendall Co. | 1" hail |
| 12:18 AM | 1 SE PrincetonBureau Co. | 1.5" hail |
| 12:14 AM | 3 W LenaStephenson Co. | 2.75" hail |
| 12:10 AM | FultonWhiteside Co. | 1" hail |
| 12:07 AM | PrincetonBureau Co. | 2.25" hail |
| 12:06 AM | AlbanyWhiteside Co. | 1" hail |
About this storm
How big was the hail in Illinois on Wednesday, March 11, 2026?
The largest verified hail report that day measured 4.5" — softball sized. NWS spotters filed 37 hail reports across 35 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 129 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.